Plant Extracts
Explore the Essence of Nature with Our Plant Extracts
Explore a world where nature’s essence meets modern science through premium plant extracts. These extracts reflect a commitment to quality, sustainability, and innovation.
With guaranteed traceability, every step from cultivation to extraction is carefully monitored. Sourced from the finest botanical origins in Italy, these extracts ensure purity and potency.
Versatile in application, we offer plant extracts that serve various industries, including nutraceuticals, beverage, dairy, pastries, confectionery, and food preservation, pet food industries. They enhance products by improving flavor, color, quality, and nutritional benefits. Dedicated to meeting evolving market demands, the focus remains on safety, health, and natural ingredients.
Experience the potential of nature’s bounty and elevate your offerings with these exceptional plant extracts.
Plant Extracts we offer from Italy
Herbs in Powder Form
Description | Botanical Name | Used Part | Origin |
---|---|---|---|
Aloe (25% Senna) | Aloe ferox Mill. (75%) + Cassia (25%) | Leaves (juice) | Italy |
Aniseed | Pimpinella anisum L. | Fruit | Italy |
Cascara Sagrada | Rhamnus purshiana DC. | Bark | Italy |
Coriander | Coriandrum sativum L. | Fruit | Italy |
Fennel | Foeniculum vulgare M. var. dulce DC | Fruit | Italy |
Ginger | Zingiber officinale Roscoe | Rhizome | Italy |
Green Clay | – | – | North Italy |
Guarana | Paullinia cupana K. | Seed | Italy |
Liquorice Decorticated | Glycyrrhiza glabra L. | Root | Italy |
Passion Flower | Passiflora incarnata L. | Herb | Italy |
Buckthorn | Rhamnus frangula L. | Bark | Italy |
Rhubarb | Rheum palmatum L. / R. officinale B. | Rhizome/root | Italy |
Rosemary | Rosmarinus officinalis L. | Leaf | Italy |
Senna | Cassia angustifolia Vahl | Leaf | Italy |
Turmeric | Curcuma longa L. | Rhizome | Italy |
Dry Extracts
Description | Assay – Indicative | E/D Ratio | Botanical Name | Used Part | Solvent | Origin |
---|---|---|---|---|---|---|
Annurcomplex | – | – | Malus pumila Miller cultivar Annurca | Fruit | Aq. | Italy |
Andrographis | Andrographolide => 10.0% | – | Andrographis paniculata (Burm f.) Nees | Herb | EtOH | Asia |
Artichoke | Total polyphenols calc. as cynarin => 2.5% | – | Cynara scolymus L. | Leaf | Aqueous | Europe |
Bilberry | Anthocyanosides calc. as anthocyanidin => 1.0% | – | Vaccinium myrtillus L. | Fruit (berry) | EtOH | Asia |
Ginkgo | Flavonolglycosides => 24.0% | – | Ginkgo biloba L. | Leaf | EtOH | Asia |
Guarana | Caffeine => 10.0% | – | Paullinia cupana K. | Seed | EtOH | Europe |
Liquorice | Glycyrrhizic acid 18 – 22% | – | Glycyrrhiza glabra L. | Root | Aqueous | Europe |
St. Mary’s Thistle | Silymarin => 80.0% | – | Silybum marianum Gaert. | Fruit | EtOH | Asia |
Explore our selection of plant extracts and discover how they can enhance your products with nature’s finest offerings.